FG7OR

Application and Description

These cables are suitable for power transport in industry, yards, residential building and handicraft. For installations on masonry and metal structures, on gangways, pipes, ducts and similar systems. For fixed installation indoors and outdoors. Underground laying is acceptable, even if not protected.

Standard and Approval

  • CEI 20-13, CEI 20-22 II, CEI 20-35 (EN60332-1), CEI 20-37 pt.2 (EN50267)

Cable Construction

FG7OR FG7OR
Flexible conductor of annealed red copper Cl.5
Rubber HEPR, G7 quality,acc. to CEI 20-11
Not fibrous and not hygroscopic filler
Grey PVC RZ quality outer jacket

Technical Characteristics

WORKING VOLTAGE 600/1000 V
TEST VOLTAGE 4000 V
MINIMUM BENDING RADIUS 4 x O
FLEXING TEMPERATURE 0o C to +90o C
STATIC TEMPERATURE -25o C to +90o C
MAXIMUM SHORT CIRCUIT TEMPERATURE +250o C
FLAME RETARDANT CEI 20-22 II
INSULATION RESISTANCE 10 MΩ x km

Cable Parameter

AWG No. of Cores x
Nominal Cross Sectional Area
# x mm^2
Nominal
Thickness of Insulation mm
Nominal
Thickness of Sheath
mm
Nominal
Overall Diameter mm
Nominal Weight kg/km
power
16(30/30) 1 x 1.5 0.7 1.4 5.8 49
14(50/30) 1 x 2.5 0.7 1.4 6.3 60
12(56/28) 1 x 4 0.7 1.4 6.7 80
10(84/28) 1 x 6 0.7 1.4 7.4 102
8(80/26) 1 x 10 0.7 1.4 8.3 147
6(128/26) 1 x 16 0.7 1.4 9.4 206
4(200/26) 1 x 25 0.9 1.4 11.1 290
2(280/26) 1 x 35 0.9 1.4 12.1 390
1(400/26) 1 x 50 1 1.4 13.9 530
2/0(356/24) 1 x 70 1.1 1.4 16.1 720
3/0(485/24) 1 x 95 1.1 1.5 18.0 940
4/0(614/24) 1 x 120 1.2 1.5 19.0 1200
250MCM 1 x 150 1.4 1.6 22.3 1480
350MCM 1 x 185 1.6 1.6 23.6 1800
450MCM 1 x 240 1.7 1.7 26.4 2330
550MCM 1 x 300 1.8 1.8 31.0 3050
750MCM 1 x 400 2.0 1.9 35.7 4000
1000MCM 1 x 500 2.2 2.1 39.5 5020
1250MCM 1 x 630 2.4 2.2 44.0 6600
16(30/30) 2 x 1.5 0.7 1.8 9.6 150
14(50/30) 2 x 2.5 0.7 1.8 10.6 185
12(56/28) 2 x 4 0.7 1.8 11.4 238
10(84/28) 2 x 6 0.7 1.8 12.9 304
8(80/26) 2 x 10 0.7 1.8 14.6 435
6(128/26) 2 x 16 0.7 1.8 16.8 590
4(200/26) 2 x 25 0.9 1.8 20.3 830
2(280/26) 2 x 35 0.9 1.8 22.3 1100
1(400/26) 2 x 50 1 1.8 27.5 1500
16(30/30) 3 x 1.5 0.7 1.8 10.6 165
14(50/30) 3 x 2.5 0.7 1.8 11.4 210
12(56/28) 3 x 4 0.7 1.8 12.5 275
10(84/28) 3 x 6 0.7 1.8 13.8 355
8(80/26) 3 x 10 0.7 1.8 16.2 515
6(128/26) 3 x 16 0.7 1.8 18.3 730
4(200/26) 3 x 25 0.9 1.8 21.8 1040
2(280/26) 3 x 35 0.9 1.8 24.3 1370
1(400/26) 3 x 50 1 1.8 27.8 1875
2/0(356/24) 3 x 70 1.1 1.9 32.4 2610
3/0(485/24) 3 x 95 1.1 2 35.6 3340
4/0(614/24) 3 x 120 1.2 2.1 40.0 4320
300MCM 3 x 150 1.4 2.3 44.8 5300
- 3 x 35 + 25 0.9 1.8 26.0 1600
- 3 x 50 + 25 1 1.8 29.5 2210
- 3 x 70+ 35 1.1 1.9 34.3 3050
- 3 x 95 + 50 1.1 2.1 38.1 3800
- 3 x 120 + 70 1.2 2.2 42.9 5000
- 3 x 150 + 95 1.4 2.4 47.4 6350
16(30/30) 4 x 1.5 0.7 1.8 11.3 190
14(50/30) 4 x 2.5 0.7 1.8 12.3 245
12(56/28) 4 x 4 0.7 1.8 13.5 325
10(84/28) 4 x 6 0.7 1.8 15.1 425
8(80/26) 4 x 10 0.7 1.8 17.6 625
6(128/26) 4 x 16 0.7 1.8 20.0 890
4(200/26) 4 x 25 0.9 1.8 23.9 1300
16(30/30) 5 x 1.5 0.7 1.8 11.7 217
14(50/30) 5 x 2.5 0.7 1.8 13.3 283
12(56/28) 5 x 4 0.7 1.8 14.6 378
10(84/28) 5 x 6 0.7 1.8 16.3 500
8(80/26) 5 x 10 0.7 1.8 19.2 740
6(128/26) 5 x 16 0.7 1.8 21.9 1070
4(200/26) 5 x 25 0.9 1.8 26.5 1550
2(280/26) 5 x 35 0.9 1.8 29.8 2050
1(400/26) 5 x 50 1 2 34.5 2850
control
16(30/30) 7 x 1.5 0.7 1.8 12.6 241
16(30/30) 10 x 1.5 0.7 1.8 15.0 343
16(30/30) 12 x 1.5 0.7 1.8 16.2 402
16(30/30) 16 x 1.5 0.7 1.8 17.6 471
16(30/30) 19 x 1.5 0.7 1.8 18.6 552
16(30/30) 24 x 1.5 0.7 1.8 21.6 707
14(50/30) 7 x2.5 0.7 1.8 14.1 329
14(50/30) 10 x 2.5 0.7 1.8 17.6 501
14(50/30) 12 x 2.5 0.7 1.8 18.0 544
14(50/30) 16 x 2.5 0.7 1.8 20.0 686
14(50/30) 19 x 2.5 0.7 1.8 20.7 759
14(50/30) 24 x 2.5 0.7 1.8 24.0 1000